Portfolio Management Service
.
.
.
Portfolio Management Service
Complaint Data to be displayed by the Portfolio Managers
Data for the month ending January 31, 2025
Sr. No. | Received From | Pending at the end of last month | Received | Resolved^ | Total Pending # | Pending complaints > 3 months | Average resolution time in days ^ |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaint
Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending # |
1. | January 2025 | 0 | 0 | 0 | 0 |
2 | |||||
3 | |||||
4 | |||||
Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month. #Inclusive of complaints pending as on the last day of the month
Trend of annual disposal of complaints
SN | Year | Carried forward from previous year | Recieved | Resolved** | Pending## |
1 | 2018-2019 | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
2 | 2019-2020 | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
3 | 2020-2021 | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
Grand Total | 0 | 0 | 0 | 0 |
** Inclusive of complaints of previous years resolved in the current year. ## Inclusive of complaints pending as on last day of the year.